Property Attributes
- MLS#46807
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityUnionville
- AreaPutnam
- NeighborhoodUnion
- Zip63565
- Style
- Taxes$ 220
- Price$ 64,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
- Lot Size0.163 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Situated on a corner lot, this 2-bedroom, 1 bath home offers plenty of potential and a great opportunity to add your own personal style. The home features an updated bathroom and large kitchen. Outside you will find a detached garage and large backyard. This would make a great starter home or investment opportunity. Call today to schedule a showing!!!
| Price History | |
|---|---|
| 8/2/2026 | Listed $69,500 |
| 8/11/2026 | 7$64,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Water Heater,Gas Oven/Range,Refrigerator |
| Garage Spaces | 1 |
| Gas Y/N | Natural |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Union |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Unionville |
| MLS Area | Putnam |
| Carport Y/N | false |
| Tax Annual Amount | 220 |
| Showing Instructions | Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/1402-Washington-Street-Unionville-MO-63565/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | E 50' OF S 120' 50' X 120' BLK 17 ORIGINAL TOWN |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7100 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 876 |
| Laundry Features | Laundry Hookup: Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Basement | None,Crawl Space |
| Interior Amenities | Paneling |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | One Car |
| Water Source | Public |
| Building Area Total | 876 |
| Waterfront Y/N | false |
| Lot Size Area | 7100 |
| Lot Size Acres | 0.163 |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating