Property Attributes
- MLS#46764
- TypeSingle Family
- Listing Status UC-w/Kickout
- CountyAdair
- CityNovinger
- AreaAdair
- Zip63559
- Style
- Year Built1900
- Taxes$ 353
- Price$ 92,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.551 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
This 4-bedroom, 1-bath home offers the perfect blend of convenience and country views. Nestled on a spacious half-acre lot, you'll enjoy a peaceful setting with timber and open fields bordering the backyard, creating a private and scenic backdrop. Inside, you'll find four bedrooms with plenty of space for family, guests, or a home office. Whether you're relaxing outdoors, enjoying the wildlife, or taking advantage of the large yard, this property offers room to spread out while still being just minutes from town. Don't miss this opportunity to enjoy small-town living with a touch of the countryside. Call Trent Barnes today! 660.349.9143
| Price History | |
|---|---|
| 7/23/2026 | Listed $92,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Water Heater,Disposal,Electric Oven/Range,Refrigerator,Washer w/Dryer Negotiable |
| Gas Y/N | LP Gas |
| Patio/Porch Features | Front Porch,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | UC-w/Kickout |
| City | Novinger |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 353.4 |
| Showing Instructions | Appointment Only,Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/803-Florence-Novinger-MO-63559/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24000 |
| Utilities | Propane |
| First Bedroom Width | 11.0833 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agt Measrd |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Basement | Partial,Unfinished |
| Interior Amenities | Dry Wall |
| Kitchen Area | 129.6944 |
| Kitchen Length | 13.4167 |
| Kitchen Width | 9.6667 |
| Primary on Main | 112.2639 |
| Second Bedroom Length | 11.4167 |
| Second Bedroom Width | 9.8333 |
| Bedroom 3 Area | 153 |
| Bedroom 3 Length | 11.3333 |
| Bedroom 3 Width | 13.5 |
| Bedroom 4 Area | 200 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 20 |
| Living Room Area | 350.625 |
| Living Room Length | 22.5 |
| Living Room Width | 15.5833 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Building Area Total | 1300 |
| Lot Dimensions | 120x200 |
| Waterfront Y/N | false |
| Lot Size Area | 24000 |
| Lot Size Acres | 0.551 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating