Property Attributes
- MLS#46735
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityUnionville
- AreaPutnam
- NeighborhoodBlazing Star Addition
- Zip63565
- Style
- Year Built2008
- Taxes$ 840
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.795 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
If you're seeking a beautiful vacation spot, Lake Thunderhead in Putnam County Missouri should be on your list. Northern Missouri is renowned for its breathtaking scenery and a variety of activities that will leave you feeling revitalized. This single-story property presents a unique opportunity with two bedrooms and two bathrooms, offering a fantastic fixer-upper project. The property's endless possibilities allow you to unleash your creativity and personalize your paradise at Lake Thunderhead. You can create a space that reflects your unique style and personality, making it truly one-of-a-kind. Additionally, you'll be thrilled to learn that you'll have lake access through a common area, making it easy to appreciate this location's beauty.
| Price History | |
|---|---|
| 7/17/2026 | Listed $200,000 |
General Features
| Sewer | Grinder Pump |
|---|---|
| Heating | Forced Gas |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Other-See Remarks |
| HOA Fee | 960 |
| Garage Spaces | 1 |
| Gas Y/N | LP Gas |
| Patio/Porch Features | Deck |
| Architectural Style | Other-See Remarks |
| Construction Materials | Frame |
| Year Built | 2008 |
| Property Subtype | Residential Lake Property |
| Tax Year | 2022 |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blazing Star Addition |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Unionville |
| MLS Area | Putnam |
| Carport Y/N | false |
| Tax Annual Amount | 840.57 |
| Showing Instructions | Appointment Only,Vacant |
| Home Warranty Y/N | false |
| Property Condition | Other-See Remarks |
| Virtual Tour | https://tour.usamls.net/21000-Blazing-Star-Court-Unionville-MO-63565/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34630.2 |
| Parcel Number | 11052200400302 |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Aluminum Frames,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Laundry Features | Laundry Hookup: Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | Partial,Unfinished |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | One Car,Attached |
| Water Source | Rural |
| Building Area Total | 960 |
| Lot Dimensions | 254'x183'x267'x83' |
| Waterfront Y/N | false |
| Lot Size Area | 34630.2 |
| Lot Size Acres | 0.795 |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Exterior Amenities | Other-See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating