Property Attributes
- MLS#46730
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityNovinger
- AreaAdair
- Zip63559
- Style
- Year Built1978
- Taxes$ 968
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.6428 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Don't miss this 3-bedroom, 2-bath home with a spacious yard and an incredible 25' x 96' shop! Whether you need room for a business, workshop, storage, or hobbies, this property has the space to fit your needs. Call today to schedule your private showing! Trent Barnes 660.349.9143
| Price History | |
|---|---|
| 7/16/2026 | Listed $230,000 |
| 8/20/2026 | 4$220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Electric Oven/Range,Exhaust Fan,Microwave,Refrigerator |
| Gas Y/N | LP Gas |
| Patio/Porch Features | Rear Porch,Deck,Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Novinger |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 968.99 |
| Showing Instructions | Appointment Only,Lockbox,Vacant |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/608-Swanson-Novinger-MO-63559/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28000 |
| Utilities | Propane |
| First Bedroom Width | 11 |
| Levels | Two |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermopane,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | Finished-Most,Partial |
| Interior Amenities | Dry Wall,Paneling |
| Kitchen Level | First |
| Living Room Level | First |
| Kitchen Area | 276.48 |
| Kitchen Length | 14.4 |
| Kitchen Width | 19.2 |
| Primary on Main | 234 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 252 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 18 |
| Living Room Area | 382.2 |
| Living Room Length | 27.3 |
| Living Room Width | 14 |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 1915 |
| Lot Dimensions | 200x140 |
| Waterfront Y/N | false |
| Lot Size Area | 28000 |
| Lot Size Acres | 0.6428 |
| Other Equipment | Intercom |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating