Property Attributes
- MLS#43769
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityUnionville
- AreaPutnam
- NeighborhoodMonroe Addition
- Zip63565
- Style
- Year Built1963
- Taxes$ 1
- Price$ 67,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.1983 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Take a look, this 2 Bedroom, 1 Bath Ranch home with hardwood floors throughout, large front living room and combo dining/kitchen area. attached garage, metal roof, replacement vinyl windows & updated AC unit. Great opportunity here for an investor. Call Ami today for a private showing.
| Price History | |
|---|---|
| 3/12/2026 | Listed $89,000 |
| 3/24/2026 | 4$85,000 |
| 4/17/2026 | 6$79,500 |
| 6/24/2026 | 15$67,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Gas Water Heater,Gas Oven/Range,Refrigerator |
| Garage Spaces | 1 |
| Gas Y/N | Natural |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Plaster |
| Year Built | 1963 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Monroe Addition |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Unionville |
| MLS Area | Putnam |
| Carport Y/N | false |
| Tax Annual Amount | 1 |
| Showing Instructions | Lockbox,Vacant |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/714-N-22nd-Street-Unionville-MO-63565/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | On file |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8640 |
| First Bedroom Level | Main |
| First Bedroom Width | 11 |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement,Vinyl,No Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Garage |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agt Measrd |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Basement | Crawl Space |
| Interior Amenities | Dry Wall |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 9 |
| Living Room Area | 312.5 |
| Living Room Length | 25 |
| Living Room Width | 12.5 |
| Dining Room Level | Main |
| Dining Room Area | 108 |
| Second Bedroom Level | Main |
| Bathroom 1 Level | Main |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | One Car |
| Water Source | Public |
| Building Area Total | 900 |
| Lot Dimensions | 60' x 144' |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 8640 |
| Lot Size Acres | 0.1983 |
| Total Parking | 1 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating