Property Attributes
- MLS#43564
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- Zip63501
- Style
- Year Built1910
- Taxes$ 278
- Price$ 27,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage724
- Lot Size0.1033 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Property sold "as is" Lot is 125' deep and with access on both sides. Call Evonne Baker @ 660.341.1785.
| Price History | |
|---|---|
| 3/12/2026 | Listed $29,000 |
| 6/3/2026 | 7$27,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Electric Oven/Range |
| Gas Y/N | None |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 278.52 |
| Showing Instructions | Appointment Only |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Virtual Tour | https://tour.usamls.net/1308-S-Osteopathy-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | on file at CENTURY 21 Lifetime Realty |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4500 |
| Utilities | Cable Available |
| First Bedroom Level | Main |
| First Bedroom Width | 11.5833 |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Thermopane,Vinyl,No Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Other-See Remarks |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Basement | Crawl Space |
| Interior Amenities | Paneling |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 151.1111 |
| Kitchen Length | 11.3333 |
| Kitchen Width | 13.3333 |
| Living Room Area | 155.25 |
| Living Room Length | 13.5 |
| Living Room Width | 11.5 |
| Bathroom 1 Level | Main |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Building Area Total | 724 |
| Lot Dimensions | 36' x 125' |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 4500 |
| Lot Size Acres | 0.1033 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating