Property Attributes
- MLS#41981
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityUnionville
- AreaPutnam
- NeighborhoodPrairie Rose Addition
- Zip63565
- Style
- Year Built2004
- Taxes$ 4388
- Price$ 649,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3956
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
This luxurious Lake Thunderhead waterfront home is a showstopper! High-end finishes throughout, including Bellawood Brazilian cherry wood flooring, vaulted ceilings, TONS of storage, beautiful custom cabinets, 3 car garage, beautiful stamped concrete patio, low maintenance composite deck, open concept kitchen/livingroom, one of the hugest owner suites on the lake, double washer and dryer hook ups, vaulted ceilings in living room and tall ceilings throughout with huge windows, dock included, and a huge four seasons sunroom overlooking the lake, just to name a few! This home features 4 bedrooms, 4 baths, and 3,956 sq.ft.!! Don't miss this amazing lake home, call Ben Daniels, Broker/Owner, RSPS, CWS, Certified Lake Property Expert, today to schedule a showing at: 641-858-7389.
| Price History | |
|---|---|
| 3/12/2026 | Listed $730,000 |
| 6/4/2026 | 5$693,000 |
| 7/29/2026 | 3$675,000 |
| 9/14/2026 | 4$649,900 |
General Features
| Sewer | Gravity System |
|---|---|
| Heating | Forced Electric,Forced Gas,Other-See Remarks |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Water Heater,Dishwasher,Dryer,Disposal,Electric Oven/Range,Exhaust Fan,Microwave,Water Softener Owned,Washer |
| HOA Fee | 1065 |
| Garage Spaces | 3 |
| Gas Y/N | LP Gas |
| Patio/Porch Features | Covered Patio,Deck,Patio |
| Construction Materials | Other |
| Year Built | 2004 |
| Property Subtype | Residential Lake Property |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Prairie Rose Addition |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| City | Unionville |
| MLS Area | Putnam |
| Carport Y/N | false |
| Tax Annual Amount | 4388.35 |
| Showing Instructions | Appointment Only,Call Agent |
| Home Warranty Y/N | false |
| Property Condition | Excellent,Updated/Remodeled,Well Kept |
| Virtual Tour | https://tour.usamls.net/32314-Bufflehead-Drive-Unionville-MO-63565/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Utilities | Propane |
| Levels | Two,Multi/Split |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
Interior Features
| Flooring | Carpet,Ceramic Tile,Hardwood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Vinyl,Blinds,Curtains,Rods |
| Fireplace Y/N | true |
| Laundry Features | Laundry Hookup: Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Basement | Finished-Most,Full,Walk-Out Access |
| Interior Amenities | Dry Wall |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Three Car,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | All Basements |
| Building Area Total | 3956 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Total Parking | 3 |
| Covered Spaces | 3 |
| Exterior Amenities | Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating